Particulars of Teaching Staff
Sl.no | Names | Designation | Date of Appointment | DOB | Trained / Untrained | Adhoc / Confirmed |
---|---|---|---|---|---|---|
1 | Bhutesha R.P | Principal | 01-06-2001 | 20-05-1975 | Trained | Confirmed |
2 | Dwarakeesh.P.R | V.Principal | 23-09-1996 | 20-05-1973 | Trained | Confirmed |
3 | Grace Snehalatha | Asst. Teacher | 01-06-2001 | 18-05-1966 | Trained | Confirmed |
4 | Tejavathi.H.M | Asst. Teacher | 01-06-2002 | 28-06-1973 | Trained | Confirmed |
5 | Gangadhara.S.E | Asst. Teacher | 01-06-2001 | 28-05-1967 | Trained | Confirmed |
6 | Padma B Gowda | Asst. Teacher | 01-06-2013 | 23-12-1975 | Trained | Confirmed |
7 | Violet.L | Asst. Teacher | 01-06-2016 | 26-07-1984 | Trained | Confirmed |
8 | Sudha.C.R | Asst. Teacher | 01-06-2016 | 12-01-1967 | Trained | Adhoc |
9 | Vevekananda.H.N | Asst. Teacher | 01-06-2016 | 01-05-1983 | Trained | Adhoc |
10 | Shoba.J | Asst. Teacher | 01-06-2016 | 31-07-1977 | Trained | Adhoc |
11 | Gajalakshmi | Asst. Teacher | 01-06-2016 | 24-01-1993 | Trained | Adhoc |
12 | Jyothi.H | Asst. Teacher | 01-06-2016 | 24-04-1986 | Trained | Adhoc |
13 | Prabha. P | Asst.Teacher | 01-06-2017 | 04-07-2005 | Trained | Adhoc |
14 | Lutan Tashi Atto | P.E.T | 12-06-2017 | 26-03-1993 | Trained | Adhoc |
15 | Akarsh Urs | Karate Teacher | 12-06-2017 | 26-03-1992 | Trained | Adhoc |
16 | Veerabhadra Nayak.J | Asst.teacher | 01-06-2018 | 07-09-1992 | Trained | Adhoc |
17 | Annapoorneswari | Asst.teacher | 01-06-2018 | 05-05-1967 | Trained | Adhoc |
18 | Anusha .U | Dance Teacher | 01-06-2018 | 04-08-1995 | Trained | Adhoc |
19 | C.S Anil Kumar | Asst. Teacher | 01-06-2019 | 24-06-1972 | Trained | Adhoc |
20 | Vanaja.S | Asst. Teacher | 01-06-2019 | 21-08-1992 | Trained | Adhoc |
21 | Divya.S | Nursery teacher | 01-06-2019 | 21-01-1974 | Trained | Adhoc |
22 | Chayapathi | librarian | 01-06-2019 | 21-01-1984 | Trained | Adhoc |
23 | Vidyashree | Asst. Teacher | – | – | Untrained | Adhoc |
Details of salary
Designation PGT/TGT/PRT | Pay scale | Grade Pay | % of DA | HRA | EPF contribution | Name of the Bank | Mode of Payment |
---|---|---|---|---|---|---|---|
PRT | 9000-300-12000 | – | 10% | 15% | 12% | Syndicate Bank | Through Bank |
TGT | 15000-500-20000 | – | 10% | 15% | 12% | Syndicate Bank | Through cheque |